MENU ![]() |
||||||||||||||||||||
| SETMENU WINELIST TAKE AWAY 020 8348 3231 | >O's Thai Cafe | |||||||||||||||||||
| S t a r t e r s | ||||||||||||||||||||
| 1 | POH PIAH TORD | |||||||||||||||||||
| Thai vegetable spring rolls. | 2.95 | |||||||||||||||||||
| 2 | TEMPURA | |||||||||||||||||||
| Vegetables with or without prawns, deep fried in batter, served with sweet and sour sauce. | ||||||||||||||||||||
| -Vegetable | 3.50 | |||||||||||||||||||
| -King Prawn | 4.75 | |||||||||||||||||||
| 3 | LUK CHIN TORD | |||||||||||||||||||
| Chicken or fish balls, deep fried in batter, served with sweet and sour sauce. | 3.50 | |||||||||||||||||||
| 4 | TORD MUN PLA | |||||||||||||||||||
| Spicy Thai fish cakes served with sweet and sour sauce. | 3.50 | |||||||||||||||||||
| 5 | GUE TORD | |||||||||||||||||||
| Won-ton pastry leaves filled with minced pork or vegetables, deep fried and served with sweet and sour sauce. | 3.50 | |||||||||||||||||||
| 6 | KOW KEAP KUNG | |||||||||||||||||||
| Thai prawn crackers made with real prawn served with sweet and sour sauce. | 1.95 | |||||||||||||||||||
| 7 | SATAY | |||||||||||||||||||
| Skewers of grilled marinated meat, king prawn or mushroom served with spicy peanut sauce and toast. | ||||||||||||||||||||
| -Chicken / pork / Chinese mushroom or a mix | 4.25 | |||||||||||||||||||
| -King Prawn | 4.95 | |||||||||||||||||||
| 8 | KANOM PUNG NA GOONG | |||||||||||||||||||
| Sesame prawn toast, Thai-style, served with sweet and sour sauce. | 4.25 | |||||||||||||||||||
| 9 | O's SPECIAL STARTERS - for one, two or more | |||||||||||||||||||
| A special selection of all starters served with sweet and sour sauce and spicy peanut sauce. | ||||||||||||||||||||
| -For One | 4.95 | |||||||||||||||||||
| -For Two | 8.50 | |||||||||||||||||||
| -More than two - additional price per person | 4.50 | |||||||||||||||||||
| S o u p s | ||||||||||||||||||||
| 10 | TOM YAM (spicy) | |||||||||||||||||||
| Hot and sour soup with lime leaves, lemon grass and galanga. | ||||||||||||||||||||
| -Chicken / mushroom / fish or mixed vegetables | 3.75 | |||||||||||||||||||
| -King Prawn | 4.25 | |||||||||||||||||||
| -Mixed seafood | 4.75 | |||||||||||||||||||
| 11 | TOM KA (spicy) | |||||||||||||||||||
| Hot and sour soup with coconut cream, lime leaves, lemon grass, and galanga. | ||||||||||||||||||||
| -Chicken / mushroom / fish or mixed vegetables | 3.95 | |||||||||||||||||||
| -King Prawn | 4.50 | |||||||||||||||||||
| -Mixed seafood | 4.95 | |||||||||||||||||||
| M a i n C o u r s e | ||||||||||||||||||||
| Bean Curd |
Meat King Prawn |
|||||||||||||||||||
| 12 | GAENG PED (spicy) | |||||||||||||||||||
| King prawn / chicken / pork / beef or bean curds in red curry and coconut cream with fresh vegetables, lime and sweet basil leaves, served with rice. | 5.95 | 6.50 | ||||||||||||||||||
| 13 | PANANG (spicy) | |||||||||||||||||||
| King prawn / chicken / pork / beef or bean curds in panang curry and coconut cream with fresh vegetables, lime and sweet basil leaves, served with rice. | 5.95 | 6.50 | ||||||||||||||||||
| 14 | GAENG KIEW WAN (spicy) | |||||||||||||||||||
| King prawn / chicken / pork / beef or bean curds in green curry and coconut cream with fresh vegetables, lime and sweet basil leaves, served with rice. | 5.95 | 6.50 | ||||||||||||||||||
| 15 | KHOW NA | |||||||||||||||||||
| King prawn / chicken / pork / beef or bean curds stir-fried with bamboo shoots in lots of sauce on rice. | 5.95 | 6.50 | ||||||||||||||||||
| 16 | PAD PREOW WAN | |||||||||||||||||||
| Thai-style sweet and sour king prawn / chicken / pork / beef or bean curds with vegetables served with rice. | 5.95 | 6.50 | ||||||||||||||||||
| 17 | PAD KHING | |||||||||||||||||||
| King prawn / chicken / pork / beef or bean curds stir-fried with ginger and vegetables, served with rice. | 5.95 | 6.50 | ||||||||||||||||||
| 18 | KHOW PAD | |||||||||||||||||||
| Thai fried rice with king prawn / chicken / pork / beef or bean curds, egg and vegetables | 5.95 | 6.50 | ||||||||||||||||||
| 19 | GUEYTEOW NA | |||||||||||||||||||
| King prawn / chicken / pork / beef / or bean curds stir-fried with bamboo shoots in lots of sauce on noodles. | 5.95 | 6.50 | ||||||||||||||||||
| 20 | GUEYTEOW LAD NA | |||||||||||||||||||
| King prawn / chicken / pork / beef or bean curds stir-fried with fresh vegetables in lots of sauce on noodles. | 5.95 | 6.50 | ||||||||||||||||||
| 21 | GUEYTEOW PAD SI IEW | |||||||||||||||||||
| Fried noodles with king prawn / chicken / pork / beef or bean curds, egg and vegetables. | 5.95 | 6.50 | ||||||||||||||||||
| 22 | PAD THAI | |||||||||||||||||||
| Special fried noodles, Thai-style, with king prawn / chicken / pork / beef or bean curds, ground peanuts, Thai spicy sauce, egg and bean sprouts. | 5.95 | 6.50 | ||||||||||||||||||
| O' s R e c o m m e n d a t i o n s | ||||||||||||||||||||
| 23 | PAD CHU CHEE (spicy) | |||||||||||||||||||
| King prawn / chicken / pork / beef or bean curds stir-fried in 'chu chee' red curry coconut sauce, vegetables, fresh lime and sweet basil leaves, served with rice. | 6.50 | |||||||||||||||||||
| 24 | PAD MORRAGODE (spicy) | |||||||||||||||||||
| King prawn / chicken / pork / beef or bean curds stir-fried in 'morragode' green curry coconut sauce, vegetables, fresh lime and sweet basil leaves, served with rice. | 6.50 | |||||||||||||||||||
| 25 | PAD KRATIEM PRIK TAI (little spicy) | |||||||||||||||||||
| King prawn / chicken / pork / beef or bean curds stir-fried with garlic and coriander paste, ground pepper and oyster sauce served with rice. | 6.50 | |||||||||||||||||||
| 26 | PAD TOUR HIMMAPAN (little spicy/mild) | |||||||||||||||||||
| King prawn / chicken / pork / beef or bean curds stir-fried with cashew-nuts, mixed vegetables, soya sauce, and spring onions served with rice. | 6.50 | |||||||||||||||||||
| 27 | PAD NAM PRIK PAO (spicy) | |||||||||||||||||||
| King prawn / chicken / pork / beef or bean curds stir-fried with 'nam prik pao' curry paste, mixed vegetables and fresh lime leaves served with rice. | 6.50 | |||||||||||||||||||
| 28 | PAD MEE CAREE (little spicy) | |||||||||||||||||||
| King prawn / chicken / pork / beef or bean curds stir-fried with vermicelli noodles, yellow curry, egg, and mixed vegetables. | 6.50 | |||||||||||||||||||
| 29 | PAD DAM DIM (little spicy) | |||||||||||||||||||
| King prawn / chicken / pork / beef or bean curds stir-fried with black bean sauce and mixed vegetables, served with rice. | 6.50 | |||||||||||||||||||
| 30 | PLA | |||||||||||||||||||
| A selection of fish and seafood dishes are
featured on the blackboards. |
||||||||||||||||||||
| KANOM | ||||||||||||||||||||
| Thai sweets (please ask for menu). | 1.95/2.50 | |||||||||||||||||||
| CHAH | ||||||||||||||||||||
| Chinese jasmine tea or Japanese green tea. | from 1.25 | |||||||||||||||||||
| -SERVICE NOT INCLUDED - (tables of six or more - 10% service added) -Cash, cheques, Visa and MasterCard only accepted |
||||||||||||||||||||
| To the best of our knowledge
from the information given to us by our suppliers none of our dishes contain genetically modified ingredients. If you have any food allergies, please ask for the manager who will be pleased to advise. |
||||||||||||||||||||